Tirzepatide Dosing

Tirzepatide Dosing Schedule

Tirzepatide Titration Schedule
Note: Depending on individual patient needs and clinical judgment, tirzepatide may be compounded with either Vitamin B12 (methylcobalamin) or Glycine. Both formulations follow the same titration protocol based on dosage and treatment duration.
Compound Strength Dose Units Frequency Vial Size Supply Duration Dosing Weeks
Tirzepatide-B12 8.5mg-500mcg/ml 2.125mg 25 units sq qw 1ml 4 weeks Weeks 1–4
Tirzepatide-B12 8.5mg-500mcg/ml 4.25mg 50 units sq qw 2ml 4 weeks Weeks 5–8
Tirzepatide-B12 8.5mg-500mcg/ml 6.375mg 75 units sq qw 3ml 4 weeks Weeks 9–12
Tirzepatide-B12 17mg-500mcg/ml 8.5mg 50 units sq qw 2ml 4 weeks Weeks 13–16
Tirzepatide-B12 17mg-500mcg/ml 11mg 64 units sq qw 3ml 4 weeks Weeks 17–20
Tirzepatide-B12 17mg-500mcg/ml 13.5mg 80 units sq qw 3.5ml 4 weeks Weeks 21–24
Tirzepatide-B12 17mg-500mcg/ml 17mg 100 units sq qw 4ml 4 weeks Weeks 25 through duration of treatment
Tirzepatide/Glycine 8.5mg-5mg/ml 2.125mg 25 units subq qw 1ml 4 weeks Weeks 1–4
Tirzepatide/Glycine 8.5mg-5mg/ml 4.25mg 50 units subq qw 2ml 4 weeks Weeks 5–8
Tirzepatide/Glycine 8.5mg-5mg/ml 6.375mg 75 units subq qw 3ml 4 weeks Weeks 9–12
Tirzepatide/Glycine 17mg-5mg/ml 8.5mg 50 units subq qw 2ml 4 weeks Weeks 13–16
Tirzepatide/Glycine 17mg-5mg/ml 11mg 64 units subq qw 3ml 4 weeks Weeks 17–20
Tirzepatide/Glycine 17mg-5mg/ml 13.5mg 80 units subq qw 3.5ml 4 weeks Weeks 21–24
Tirzepatide/Glycine 17mg-5mg/ml 17mg 100 units subq qw 4ml 4 weeks Weeks 25 through duration of treatment